Containers
1520/1522 rectangular container (235x155x67 210x131x55 (33 + 22) in (min. 500 pcs)
1530/1532 rectangular container 250x196x44 232x152x36 (9 + 27) in (min. 400 pcs)
2400/2401 rectangular container 153x133x34 110x88x25 (25 + 0) in (min. 400 pcs)
2400/2402 rectangular container 153x133x44 105x84x35 (35 + 0) in (min. 400 pcs)
2400/2403 rectangular container 153x133x60 96x75x51(51+0) in (min. 400 pcs)
2500/2501 rectangular container 190x163x51 137x111x42 (42 + 0) in (min. 400 pcs)
2650/2652 round container ⌀ 125x68 ⌀(h)51x⌀(h)94x64 in (min. 1000 pcs)
3100/3102 cake stand ⌀ 192x105 ⌀ 165x89 (8+81) in (min. 300 pcs)
3200/3201 cake stand ⌀ 262x105 ⌀ 233x96 (15 + 81) in (min. 200 pcs)
3270/3272 cake stand ⌀ 277x115 ⌀ 235x110 (0 + 110) in (min. 300 pcs)
3300/3302 torsion ⌀ 284x115 ⌀ 250x108 (6 + 102) in (min. 150 pcs)
3310/3311 cake stand ⌀ 284x120 ⌀ 254x111 (15 + 96) in (min. 100 pcs)
This category brings together packaging containers used to hold, protect, and present baked goods and other prepared items during handling or display. The assortment includes round and square cake stand formats, along with rectangular containers, so it can suit different product shapes and portion layouts. Listed examples show alternatives with varying overall and internal measurements, making both the outer footprint and usable space important when matching a container to its contents. Some formats are supplied with stated minimum piece quantities, which matters when planning packaging needs.
Compare the base shape, height, inner dimensions, and intended item before selecting. For cakes, check that the diameter and vertical clearance accommodate the finished product; for rectangular goods, confirm length, width, and depth. Consider whether a standard, elevated, or stand-style presentation best fits the application.
